Leaders
Team Statistics
2007 North Country Section 7-10 Football Team Statistics Through games of Oct 25, 2007
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Indain River Warrior 8 59 3 31 0 0 0 419 52.4
Peru Indians........ 8 35 32 1 0 1 0 247 30.9
PotsdamSandstoners.. 8 31 20 3 0 0 0 212 26.5
Tupper Lk Lumberjack 8 30 6 10 0 0 0 206 25.8
TiconderogaSentinels 8 23 13 2 0 5 1 172 21.5
SaranacLakeStorm.... 8 25 17 1 0 0 1 171 21.4
OFA BlueDevils...... 8 24 0 10 0 0 2 168 21.0
Gouverneur Wildcats. 8 23 11 3 0 1 1 160 20.0
Moriah Vikings...... 8 23 11 3 0 1 0 158 19.8
Canton Bears........ 8 21 5 6 0 0 0 143 17.9
Massena Red Raiders. 8 16 7 3 0 3 1 120 15.0
SetonCatholicKnights 8 17 6 3 0 0 1 116 14.5
SaranacCentral...... 8 16 3 2 0 0 1 105 13.1
Ausable Valley Pats. 8 15 8 3 0 0 0 104 13.0
Beekmantown Eagles.. 8 11 4 2 0 3 0 83 10.4
Plattsburgh Hornets. 8 10 3 1 0 1 0 68 8.5
St.Lawrence-Larries. 8 8 0 4 0 0 0 56 7.0
Malone FA Huskies... 8 8 1 3 0 0 0 55 6.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Indain River Warrior 8 7 1 1 0 0 0 45 5.6
Peru Indians........ 8 9 3 1 0 1 0 62 7.8
SaranacLakeStorm.... 8 11 6 1 0 0 0 74 9.2
Moriah Vikings...... 8 10 4 1 0 3 1 77 9.6
Tupper Lk Lumberjack 8 12 7 3 0 1 0 88 11.0
Beekmantown Eagles.. 8 14 3 3 0 0 1 95 11.9
TiconderogaSentinels 8 16 7 3 0 0 0 109 13.6
Plattsburgh Hornets. 8 18 7 3 0 1 1 126 15.8
PotsdamSandstoners.. 8 22 2 12 0 0 0 158 19.8
SetonCatholicKnights 8 23 8 6 0 1 0 161 20.1
Canton Bears........ 8 24 8 6 0 1 0 167 20.9
Gouverneur Wildcats. 8 24 2 10 0 4 0 178 22.2
Massena Red Raiders. 8 29 10 8 0 0 0 200 25.0
SaranacCentral...... 8 29 15 6 0 1 0 204 25.5
OFA BlueDevils...... 8 30 12 8 0 0 1 210 26.2
Ausable Valley Pats. 8 34 16 5 0 1 0 233 29.1
Malone FA Huskies... 8 41 16 8 0 0 2 282 35.2
St.Lawrence-Larries. 8 42 23 6 0 1 2 294 36.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Peru Indians........ 8 132 88 3 66.7 1224 9.3 16 153.0
OFA BlueDevils...... 8 93 37 11 39.8 642 6.9 8 80.2
Indain River Warrior 8 69 32 2 46.4 642 9.3 8 80.2
SaranacLakeStorm.... 8 106 48 4 45.3 612 5.8 6 76.5
St.Lawrence-Larries. 8 91 42 10 46.2 602 6.6 4 75.2
Massena Red Raiders. 8 122 45 11 36.9 601 4.9 2 75.1
Plattsburgh Hornets. 8 123 49 14 39.8 491 4.0 3 61.4
Tupper Lk Lumberjack 8 49 24 3 49.0 450 9.2 4 56.2
TiconderogaSentinels 8 57 23 3 40.4 445 7.8 1 55.6
Ausable Valley Pats. 8 88 25 6 28.4 442 5.0 5 55.2
Beekmantown Eagles.. 8 117 31 9 26.5 438 3.7 1 54.8
Canton Bears........ 8 66 22 6 33.3 398 6.0 4 49.8
Gouverneur Wildcats. 8 86 39 7 45.3 366 4.3 2 45.8
SetonCatholicKnights 8 75 25 9 33.3 295 3.9 3 36.9
Moriah Vikings...... 8 62 19 2 30.6 255 4.1 3 31.9
Malone FA Huskies... 8 65 16 11 24.6 243 3.7 1 30.4
SaranacCentral...... 8 91 18 11 19.8 216 2.4 2 27.0
PotsdamSandstoners.. 8 28 14 4 50.0 147 5.2 2 18.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Indain River Warrior 8 100 30 12 30.0 286 2.9 0 35.8
Plattsburgh Hornets. 8 74 25 3 33.8 289 3.9 2 36.1
Moriah Vikings...... 8 95 27 7 28.4 317 3.3 2 39.6
Massena Red Raiders. 8 73 29 7 39.7 318 4.4 2 39.8
SaranacCentral...... 8 84 36 4 42.9 330 3.9 3 41.2
Peru Indians........ 8 91 28 6 30.8 391 4.3 3 48.9
TiconderogaSentinels 8 87 29 8 33.3 415 4.8 5 51.9
SaranacLakeStorm.... 8 95 40 10 42.1 447 4.7 4 55.9
Beekmantown Eagles.. 8 88 41 12 46.6 449 5.1 5 56.1
SetonCatholicKnights 8 85 27 6 31.8 463 5.4 4 57.9
PotsdamSandstoners.. 8 75 29 9 38.7 482 6.4 5 60.2
St.Lawrence-Larries. 8 71 32 0 45.1 526 7.4 7 65.8
Tupper Lk Lumberjack 8 95 32 7 33.7 565 5.9 2 70.6
Malone FA Huskies... 8 73 37 2 50.7 577 7.9 9 72.1
Canton Bears........ 8 80 40 11 50.0 596 7.4 3 74.5
Gouverneur Wildcats. 8 78 30 6 38.5 677 8.7 7 84.6
OFA BlueDevils...... 8 107 47 12 43.9 680 6.4 4 85.0
Ausable Valley Pats. 8 69 38 4 55.1 701 10.2 8 87.6
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
OFA BlueDevils...... 8 1 80 1 80.0
SaranacCentral...... 8 2 153 2 76.5
Beekmantown Eagles.. 8 1 75 1 75.0
Malone FA Huskies... 8 27 552 1 20.4
Indain River Warrior 8 6 114 0 19.0
Canton Bears........ 8 24 443 1 18.5
PotsdamSandstoners.. 8 4 72 0 18.0
Massena Red Raiders. 8 24 389 0 16.2
Gouverneur Wildcats. 8 26 406 1 15.6
St.Lawrence-Larries. 8 10 108 0 10.8
Plattsburgh Hornets. 8 0 0 0 0.0
TiconderogaSentinels 8 0 0 0 0.0
SetonCatholicKnights 8 0 0 0 0.0
Ausable Valley Pats. 8 0 0 0 0.0
Peru Indians........ 8 0 0 0 0.0
Moriah Vikings...... 8 0 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0 0.0
SaranacLakeStorm.... 8 0 0 0 0.0
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Indain River Warrior 8 1 52 52.0 0 0 0.0 52.0
PotsdamSandstoners.. 8 5 214 42.8 4 27 5.4 37.4
Canton Bears........ 8 11 432 39.3 4 33 3.0 36.3
Massena Red Raiders. 8 21 706 33.6 4 63 3.0 30.6
Gouverneur Wildcats. 8 13 496 38.2 4 175 13.5 24.7
Malone FA Huskies... 8 32 1000 31.2 9 239 7.5 23.8
St.Lawrence-Larries. 8 9 248 27.6 3 88 9.8 17.8
TiconderogaSentinels 8 0 0 0.0 1 50 0.0 0.0
Peru Indians........ 8 0 0 0.0 1 8 0.0 0.0
Moriah Vikings...... 8 0 0 0.0 0 0 0.0 0.0
SaranacLakeStorm.... 8 0 0 0.0 1 11 0.0 0.0
Tupper Lk Lumberjack 8 0 0 0.0 1 10 0.0 0.0
Ausable Valley Pats. 8 0 0 0.0 0 0 0.0 0.0
SetonCatholicKnights 8 0 0 0.0 1 65 0.0 0.0
Plattsburgh Hornets. 8 0 0 0.0 0 0 0.0 0.0
Beekmantown Eagles.. 8 0 0 0.0 8 136 0.0 0.0
SaranacCentral...... 8 0 0 0.0 4 68 0.0 0.0
OFA BlueDevils...... 8 0 0 0.0 9 172 0.0 0.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Indain River Warrior 8 0 12 12 0 2 2 +10 1.25
SaranacLakeStorm.... 8 0 10 10 0 4 4 +6 0.75
PotsdamSandstoners.. 8 0 9 9 0 4 4 +5 0.62
TiconderogaSentinels 8 0 8 8 0 3 3 +5 0.62
Canton Bears........ 8 0 11 11 0 6 6 +5 0.62
Moriah Vikings...... 8 0 7 7 0 2 2 +5 0.62
Tupper Lk Lumberjack 8 0 7 7 0 3 3 +4 0.50
Peru Indians........ 8 0 6 6 0 3 3 +3 0.38
Beekmantown Eagles.. 8 0 12 12 0 9 9 +3 0.38
OFA BlueDevils...... 8 0 12 12 0 11 11 +1 0.12
Gouverneur Wildcats. 8 0 6 6 0 7 7 -1 -0.12
Ausable Valley Pats. 8 0 4 4 0 6 6 -2 -0.25
SetonCatholicKnights 8 0 6 6 0 9 9 -3 -0.38
Massena Red Raiders. 8 0 7 7 0 11 11 -4 -0.50
SaranacCentral...... 8 0 4 4 0 11 11 -7 -0.88
Malone FA Huskies... 8 0 2 2 0 11 11 -9 -1.12
St.Lawrence-Larries. 8 0 0 0 0 10 10 -10 -1.25
Plattsburgh Hornets. 8 0 3 3 0 14 14 -11 -1.38
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Indain River Warrior 8 319 3309 10.4 46 413.6
PotsdamSandstoners.. 8 376 2319 6.2 27 289.9
Tupper Lk Lumberjack 8 302 1976 6.5 24 247.0
Canton Bears........ 8 318 1826 5.7 16 228.2
Gouverneur Wildcats. 8 316 1724 5.5 19 215.5
Moriah Vikings...... 8 325 1719 5.3 19 214.9
OFA BlueDevils...... 8 292 1457 5.0 13 182.1
Peru Indians........ 8 256 1388 5.4 17 173.5
TiconderogaSentinels 8 303 1355 4.5 19 169.4
SetonCatholicKnights 8 294 1332 4.5 13 166.5
Massena Red Raiders. 8 327 1240 3.8 13 155.0
SaranacLakeStorm.... 8 251 1163 4.6 19 145.4
SaranacCentral...... 8 267 1136 4.3 10 142.0
Beekmantown Eagles.. 8 245 1077 4.4 8 134.6
Ausable Valley Pats. 8 241 1048 4.3 9 131.0
Plattsburgh Hornets. 8 212 832 3.9 6 104.0
Malone FA Huskies... 8 280 774 2.8 6 96.8
St.Lawrence-Larries. 8 206 774 3.8 4 96.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Indain River Warrior 8 255 755 3.0 5 94.4
Peru Indians........ 8 238 853 3.6 4 106.6
Moriah Vikings...... 8 229 885 3.9 6 110.6
TiconderogaSentinels 8 219 964 4.4 9 120.5
SaranacLakeStorm.... 8 303 1119 3.7 6 139.9
Tupper Lk Lumberjack 8 286 1249 4.4 10 156.1
SetonCatholicKnights 8 246 1324 5.4 17 165.5
Gouverneur Wildcats. 8 329 1405 4.3 16 175.6
Beekmantown Eagles.. 8 313 1500 4.8 7 187.5
PotsdamSandstoners.. 8 262 1635 6.2 17 204.4
Ausable Valley Pats. 8 299 1642 5.5 25 205.2
OFA BlueDevils...... 8 302 1686 5.6 23 210.8
Plattsburgh Hornets. 8 328 1720 5.2 15 215.0
SaranacCentral...... 8 312 1852 5.9 23 231.5
St.Lawrence-Larries. 8 275 1937 7.0 32 242.1
Massena Red Raiders. 8 291 1939 6.7 25 242.4
Malone FA Huskies... 8 292 1960 6.7 27 245.0
Canton Bears........ 8 351 2024 5.8 21 253.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Indain River Warrior 8 3309 642 388 3951 10.2 54 493.9
Peru Indians........ 8 1388 1224 388 2612 6.7 33 326.5
PotsdamSandstoners.. 8 2319 147 404 2466 6.1 29 308.2
Tupper Lk Lumberjack 8 1976 450 351 2426 6.9 28 303.2
Canton Bears........ 8 1826 398 384 2224 5.8 20 278.0
OFA BlueDevils...... 8 1457 642 385 2099 5.5 21 262.4
Gouverneur Wildcats. 8 1724 366 402 2090 5.2 21 261.2
Moriah Vikings...... 8 1719 255 387 1974 5.1 22 246.8
Massena Red Raiders. 8 1240 601 449 1841 4.1 15 230.1
TiconderogaSentinels 8 1355 445 360 1800 5.0 20 225.0
SaranacLakeStorm.... 8 1163 612 357 1775 5.0 25 221.9
SetonCatholicKnights 8 1332 295 369 1627 4.4 16 203.4
Beekmantown Eagles.. 8 1077 438 362 1515 4.2 9 189.4
Ausable Valley Pats. 8 1048 442 329 1490 4.5 14 186.2
St.Lawrence-Larries. 8 774 602 297 1376 4.6 8 172.0
SaranacCentral...... 8 1136 216 358 1352 3.8 12 169.0
Plattsburgh Hornets. 8 832 491 335 1323 3.9 9 165.4
Malone FA Huskies... 8 774 243 345 1017 2.9 7 127.1
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Indain River Warrior 8 755 286 355 1041 2.9 5 130.1
Moriah Vikings...... 8 885 317 324 1202 3.7 8 150.2
Peru Indians........ 8 853 391 329 1244 3.8 7 155.5
TiconderogaSentinels 8 964 415 306 1379 4.5 14 172.4
SaranacLakeStorm.... 8 1119 447 398 1566 3.9 10 195.8
SetonCatholicKnights 8 1324 463 331 1787 5.4 21 223.4
Tupper Lk Lumberjack 8 1249 565 381 1814 4.8 12 226.8
Beekmantown Eagles.. 8 1500 449 401 1949 4.9 12 243.6
Plattsburgh Hornets. 8 1720 289 402 2009 5.0 17 251.1
Gouverneur Wildcats. 8 1405 677 407 2082 5.1 23 260.2
PotsdamSandstoners.. 8 1635 482 337 2117 6.3 22 264.6
SaranacCentral...... 8 1852 330 396 2182 5.5 26 272.8
Massena Red Raiders. 8 1939 318 364 2257 6.2 27 282.1
Ausable Valley Pats. 8 1642 701 368 2343 6.4 33 292.9
OFA BlueDevils...... 8 1686 680 409 2366 5.8 27 295.8
St.Lawrence-Larries. 8 1937 526 346 2463 7.1 39 307.9
Malone FA Huskies... 8 1960 577 365 2537 7.0 36 317.1
Canton Bears........ 8 2024 596 431 2620 6.1 24 327.5
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
OFA BlueDevils...... 8 2 158 2 79.0
Moriah Vikings...... 8 1 60 1 60.0
Peru Indians........ 8 2 115 2 57.5
TiconderogaSentinels 8 1 52 1 52.0
Indain River Warrior 8 12 297 1 24.8
Malone FA Huskies... 8 7 93 0 13.3
Canton Bears........ 8 11 143 0 13.0
Gouverneur Wildcats. 8 14 179 0 12.8
Massena Red Raiders. 8 2 25 0 12.5
PotsdamSandstoners.. 8 2 23 0 11.5
SaranacLakeStorm.... 8 0 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0 0.0
Ausable Valley Pats. 8 0 0 0 0.0
SetonCatholicKnights 8 0 0 0 0.0
Plattsburgh Hornets. 8 0 0 0 0.0
Beekmantown Eagles.. 8 0 0 0 0.0
SaranacCentral...... 8 0 0 0 0.0
St.Lawrence-Larries. 8 0 0 0 0.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Peru Indians........ 8 132 88 .667 3 1224 16 180.0
Indain River Warrior 8 69 32 .464 2 642 8 157.0
Tupper Lk Lumberjack 8 49 24 .490 3 450 4 140.8
SaranacLakeStorm.... 8 106 48 .453 4 612 6 104.9
OFA BlueDevils...... 8 93 37 .398 11 642 8 102.5
TiconderogaSentinels 8 57 23 .404 3 445 1 101.2
St.Lawrence-Larries. 8 91 42 .462 10 602 4 94.3
PotsdamSandstoners.. 8 28 14 .500 4 147 2 89.1
Canton Bears........ 8 66 22 .333 6 398 4 85.8
Ausable Valley Pats. 8 88 25 .284 6 442 5 75.7
Moriah Vikings...... 8 62 19 .306 2 255 3 74.7
Gouverneur Wildcats. 8 86 39 .453 7 366 2 72.5
Massena Red Raiders. 8 122 45 .369 11 601 2 65.6
Plattsburgh Hornets. 8 123 49 .398 14 491 3 58.7
SetonCatholicKnights 8 75 25 .333 9 295 3 55.6
Beekmantown Eagles.. 8 117 31 .265 9 438 1 45.4
Malone FA Huskies... 8 65 16 .246 11 243 1 27.2
SaranacCentral...... 8 91 18 .198 11 216 2 22.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Indain River Warrior 8 100 30 12 30.0 286 0 30.0
Moriah Vikings...... 8 95 27 7 28.4 317 2 48.7
Peru Indians........ 8 91 28 6 30.8 391 3 64.6
Massena Red Raiders. 8 73 29 7 39.7 318 2 66.2
Plattsburgh Hornets. 8 74 25 3 33.8 289 2 67.4
TiconderogaSentinels 8 87 29 8 33.3 415 5 74.0
SaranacLakeStorm.... 8 95 40 10 42.1 447 4 74.5
Tupper Lk Lumberjack 8 95 32 7 33.7 565 2 75.9
SaranacCentral...... 8 84 36 4 42.9 330 3 78.1
SetonCatholicKnights 8 85 27 6 31.8 463 4 78.9
Beekmantown Eagles.. 8 88 41 12 46.6 449 5 80.9
OFA BlueDevils...... 8 107 47 12 43.9 680 4 87.2
PotsdamSandstoners.. 8 75 29 9 38.7 482 5 90.7
Canton Bears........ 8 80 40 11 50.0 596 3 97.5
Gouverneur Wildcats. 8 78 30 6 38.5 677 7 125.6
St.Lawrence-Larries. 8 71 32 0 45.1 526 7 139.8
Malone FA Huskies... 8 73 37 2 50.7 577 9 152.3
Ausable Valley Pats. 8 69 38 4 55.1 701 8 167.1
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Indain River Warrior 8 0 0 0 0
Moriah Vikings...... 8 0 0 0 0
Peru Indians........ 8 0 0 0 0
Massena Red Raiders. 8 0 0 0 0
Plattsburgh Hornets. 8 0 0 0 0
TiconderogaSentinels 8 0 0 0 0
SaranacLakeStorm.... 8 0 0 0 0
Tupper Lk Lumberjack 8 0 0 0 0
SaranacCentral...... 8 0 0 0 0
SetonCatholicKnights 8 0 0 0 0
Beekmantown Eagles.. 8 0 0 0 0
OFA BlueDevils...... 8 0 0 0 0
PotsdamSandstoners.. 8 0 0 0 0
Canton Bears........ 8 0 0 0 0
Gouverneur Wildcats. 8 0 0 0 0
St.Lawrence-Larries. 8 0 0 0 0
Malone FA Huskies... 8 0 0 0 0
Ausable Valley Pats. 8 0 0 0 0
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Indain River Warrior 8 0 0 0 0
Moriah Vikings...... 8 0 0 0 0
Peru Indians........ 8 0 0 0 0
Massena Red Raiders. 8 0 0 0 0
Plattsburgh Hornets. 8 0 0 0 0
TiconderogaSentinels 8 0 0 0 0
SaranacLakeStorm.... 8 0 0 0 0
Tupper Lk Lumberjack 8 0 0 0 0
SaranacCentral...... 8 0 0 0 0
SetonCatholicKnights 8 0 0 0 0
Beekmantown Eagles.. 8 0 0 0 0
OFA BlueDevils...... 8 0 0 0 0
PotsdamSandstoners.. 8 0 0 0 0
Canton Bears........ 8 0 0 0 0
Gouverneur Wildcats. 8 0 0 0 0
St.Lawrence-Larries. 8 0 0 0 0
Malone FA Huskies... 8 0 0 0 0
Ausable Valley Pats. 8 0 0 0 0
SACKS BY G Sacks Yards
------------------------------------
SaranacLakeStorm.... 8 2 21
Moriah Vikings...... 8 2 27
Ausable Valley Pats. 8 2 25
Gouverneur Wildcats. 8 2 16
Plattsburgh Hornets. 8 2 14
Massena Red Raiders. 8 2 19
OFA BlueDevils...... 8 0 0
PotsdamSandstoners.. 8 0 0
Canton Bears........ 8 0 0
St.Lawrence-Larries. 8 0 0
Malone FA Huskies... 8 0 0
SetonCatholicKnights 8 0 0
Beekmantown Eagles.. 8 0 0
SaranacCentral...... 8 0 0
Tupper Lk Lumberjack 8 0 0
TiconderogaSentinels 8 0 0
Peru Indians........ 8 0 0
Indain River Warrior 8 0 0
PENALTIES G No Yds Avg/G
---------------------------------------
SaranacLakeStorm.... 8 0 0 0.0
Moriah Vikings...... 8 0 0 0.0
Peru Indians........ 8 0 0 0.0
Gouverneur Wildcats. 8 0 0 0.0
TiconderogaSentinels 8 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0.0
OFA BlueDevils...... 8 0 0 0.0
PotsdamSandstoners.. 8 0 0 0.0
Canton Bears........ 8 0 0 0.0
Indain River Warrior 8 0 0 0.0
Malone FA Huskies... 8 0 0 0.0
SetonCatholicKnights 8 0 0 0.0
SaranacCentral...... 8 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
Ausable Valley Pats. 8 0 0 0.0
Beekmantown Eagles.. 8 0 0 0.0
Massena Red Raiders. 8 0 0 0.0
St.Lawrence-Larries. 8 0 0 0.0
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
TiconderogaSentinels 8 0 0 0.0
Massena Red Raiders. 8 0 0 0.0
Beekmantown Eagles.. 8 0 0 0.0
Gouverneur Wildcats. 8 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
Moriah Vikings...... 8 0 0 0.0
Peru Indians........ 8 0 0 0.0
SetonCatholicKnights 8 0 0 0.0
SaranacCentral...... 8 0 0 0.0
Ausable Valley Pats. 8 0 0 0.0
St.Lawrence-Larries. 8 0 0 0.0
Malone FA Huskies... 8 0 0 0.0
Indain River Warrior 8 0 0 0.0
Canton Bears........ 8 0 0 0.0
PotsdamSandstoners.. 8 0 0 0.0
OFA BlueDevils...... 8 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0.0
SaranacLakeStorm.... 8 0 0 0.0
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Malone FA Huskies... 8 0 0 0.0
Peru Indians........ 8 0 0 0.0
Ausable Valley Pats. 8 0 0 0.0
Moriah Vikings...... 8 0 0 0.0
PotsdamSandstoners.. 8 0 0 0.0
SaranacLakeStorm.... 8 0 0 0.0
Gouverneur Wildcats. 8 0 0 0.0
TiconderogaSentinels 8 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0.0
Beekmantown Eagles.. 8 0 0 0.0
Massena Red Raiders. 8 0 0 0.0
SetonCatholicKnights 8 0 0 0.0
Canton Bears........ 8 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
SaranacCentral...... 8 0 0 0.0
Indain River Warrior 8 0 0 0.0
OFA BlueDevils...... 8 0 0 0.0
St.Lawrence-Larries. 8 0 0 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Malone FA Huskies... 8 0 0 0.0
Peru Indians........ 8 0 0 0.0
Ausable Valley Pats. 8 0 0 0.0
Moriah Vikings...... 8 0 0 0.0
PotsdamSandstoners.. 8 0 0 0.0
SaranacLakeStorm.... 8 0 0 0.0
Gouverneur Wildcats. 8 0 0 0.0
TiconderogaSentinels 8 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0.0
Beekmantown Eagles.. 8 0 0 0.0
Massena Red Raiders. 8 0 0 0.0
SetonCatholicKnights 8 0 0 0.0
Canton Bears........ 8 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
SaranacCentral...... 8 0 0 0.0
Indain River Warrior 8 0 0 0.0
OFA BlueDevils...... 8 0 0 0.0
St.Lawrence-Larries. 8 0 0 0.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
TiconderogaSentinels 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SetonCatholicKnights 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Ausable Valley Pats. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Moriah Vikings...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
PotsdamSandstoners.. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
St.Lawrence-Larries. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Tupper Lk Lumberjack 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Indain River Warrior 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Beekmantown Eagles.. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SaranacCentral...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Canton Bears........ 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Gouverneur Wildcats. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Massena Red Raiders. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SaranacLakeStorm.... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Malone FA Huskies... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
OFA BlueDevils...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Plattsburgh Hornets. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Peru Indians........ 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
TiconderogaSentinels 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SetonCatholicKnights 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Ausable Valley Pats. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Moriah Vikings...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
PotsdamSandstoners.. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
St.Lawrence-Larries. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Tupper Lk Lumberjack 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Indain River Warrior 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Beekmantown Eagles.. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SaranacCentral...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Canton Bears........ 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Gouverneur Wildcats. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Massena Red Raiders. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
SaranacLakeStorm.... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Malone FA Huskies... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
OFA BlueDevils...... 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Plattsburgh Hornets. 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Peru Indians........ 8 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Indain River Warrior 8 0 0 0.0
Moriah Vikings...... 8 0 0 0.0
Peru Indians........ 8 0 0 0.0
Massena Red Raiders. 8 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
TiconderogaSentinels 8 0 0 0.0
SaranacLakeStorm.... 8 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0.0
SaranacCentral...... 8 0 0 0.0
SetonCatholicKnights 8 0 0 0.0
Beekmantown Eagles.. 8 0 0 0.0
OFA BlueDevils...... 8 0 0 0.0
PotsdamSandstoners.. 8 0 0 0.0
Canton Bears........ 8 0 0 0.0
Gouverneur Wildcats. 8 0 0 0.0
St.Lawrence-Larries. 8 0 0 0.0
Malone FA Huskies... 8 0 0 0.0
Ausable Valley Pats. 8 0 0 0.0
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Indain River Warrior 8 0 0 0.0
Moriah Vikings...... 8 0 0 0.0
Peru Indians........ 8 0 0 0.0
Massena Red Raiders. 8 0 0 0.0
Plattsburgh Hornets. 8 0 0 0.0
TiconderogaSentinels 8 0 0 0.0
SaranacLakeStorm.... 8 0 0 0.0
Tupper Lk Lumberjack 8 0 0 0.0
SaranacCentral...... 8 0 0 0.0
SetonCatholicKnights 8 0 0 0.0
Beekmantown Eagles.. 8 0 0 0.0
OFA BlueDevils...... 8 0 0 0.0
PotsdamSandstoners.. 8 0 0 0.0
Canton Bears........ 8 0 0 0.0
Gouverneur Wildcats. 8 0 0 0.0
St.Lawrence-Larries. 8 0 0 0.0
Malone FA Huskies... 8 0 0 0.0
Ausable Valley Pats. 8 0 0 0.0
SACKS AGAINST G Sacks Yards
------------------------------------
