Index of /results/spring-track
Name Last modified Size Description
Parent Directory -
2012-Results-BG-A-In..> 2017-07-17 13:00 173K
2012-ResultsB-OFA-Ma..> 2017-07-17 13:00 17K
2012-ResultsBG-Pdm-O..> 2017-07-17 13:00 74K
2012-ResultsG-OFA-Ma..> 2017-07-17 13:00 16K
2012-ny-springtrack-..> 2017-07-17 13:00 50K
2012-ny-springtrack-..> 2017-07-17 13:00 52K
2012-potsdamgouvnn05..> 2017-07-17 13:00 96K
2012-potsdamgouvnn05..> 2017-07-17 13:00 96K
2012-sectionals-fina..> 2017-07-17 13:00 93K
2013-Results-BG-A-In..> 2017-07-17 13:00 86K
2013-Results-BG-VanD..> 2017-07-17 13:00 129K
2013-Sectional-Resul..> 2017-07-17 13:00 77K
2014-Results-BG-VanD..> 2017-07-17 13:00 67K
2014-Sectional-Resul..> 2017-07-17 13:00 240K
2015-Sectional-Resul..> 2017-07-17 13:00 80K
2015-boysresults-day..> 2017-07-17 13:00 72K
2015-girlsresults-da..> 2017-07-17 13:00 71K
2016-SectionalResull..> 2017-07-17 13:00 84K
2016-VanDusen-Result..> 2017-07-17 13:00 74K
2017-SectionalResult..> 2017-07-17 13:00 89K
2017-VanDusen-Result..> 2017-07-17 13:00 80K
2018-Massena-Malone-..> 2018-05-03 20:14 176K
2018-Pdm-Canton-CF-T..> 2018-05-10 18:54 76K
2018-SectionalResult..> 2018-05-31 19:24 70K
2018-VanDusen-Result..> 2018-05-19 15:47 78K
2019-SectionalResult..> 2019-05-31 19:07 88K
2021-Canton-Tupper-r..> 2021-05-09 02:32 68K
2021-Gouv-Tup-Result..> 2021-05-21 17:21 74K
2021-MW-Gouv-CF-Resu..> 2021-05-18 19:21 212K
2021-MW-Mal-Results.pdf 2021-05-25 18:25 314K
2021-Mal-NN-Results.pdf 2021-05-20 03:38 465K
2021-Mal-Pdam-Result..> 2021-05-20 19:08 30K
2021-Mass-Salm-Resul..> 2021-05-18 19:21 116K
2021-Massena-Canton-..> 2021-05-27 18:26 121K
2021-NN-Mass-CF-BRes..> 2021-05-20 19:11 102K
2021-NN-Mass-CF-GRes..> 2021-05-20 20:34 105K
2021-NN-Pdm-NN-BResu..> 2021-05-27 18:26 57K
2021-NN-Pdm-NN-GResu..> 2021-05-27 18:26 96K
2021-NNvsSalm-Result..> 2021-05-13 17:11 680K
2021-NNvsSalm-Result..> 2021-05-13 17:11 628K
2021-OFA-MW-Can-Resu..> 2021-05-21 17:21 24K
2021-OFA-Tupper-BRes..> 2021-05-25 18:58 734K
2021-OFA-Tupper-GRes..> 2021-05-25 18:26 10K
2021-Potsdam-Massena..> 2021-05-09 02:36 125K
2021-Potsdam-OFA-Res..> 2021-05-15 03:16 25K
2021-SX Qualifier-Go..> 2021-06-04 19:13 219K
2021-SX Qualifier-Pd..> 2021-06-04 19:13 88K
2021-Salm-Pdm-CF-Res..> 2021-05-25 18:24 80K
2021-Salmon-Tupper-r..> 2021-05-11 16:16 1.3M
2021-Salmon-Tupper-r..> 2021-05-11 16:16 1.0M
2021-Sectional Resul..> 2021-06-11 19:40 49K
2021-canton-gouv-res..> 2021-05-15 03:16 69K
2021-mw-tup-cf-resul..> 2021-05-15 03:16 304K
2022-SLU-SecX Meet.pdf 2022-04-30 15:40 68K
2022-SectionalResult..> 2022-06-03 19:26 137K
2022-VanDusen-Result..> 2022-05-21 17:55 80K
2023-SectionalResult..> 2023-06-02 18:29 167K
2024-SectionalResult..> 2024-05-31 19:32 167K
2024-VanDusen-Result..> 2024-05-18 18:43 84K
Day 1 Results.pdf 2018-05-31 11:26 33K
_vti_cnf/ 2017-07-17 13:04 -