Salmon River  School                                Hy-Tek's Meet Manager
                     2012 NAC CROSS COUNTRY INVITATIONAL #2                      
                  Hosted by Gouverneur  School District                   
             Gouverneur Country Club, Gouverneur, N.Y.  - 10/9/2012              
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #73 Gordon, Connor          Malone                17:25.20    1             
  2  #82 Marlow, Morgan          Malone                17:25.80    2             
  3  #78 Lamere, Corey           Malone                17:26.90    3             
  4 #224 Vinson, Ethan           Potsdam               17:39.80    4             
  5  #83 Marlow, Rourk           Malone                17:59.80    5             
  6  #79 LaVoie, Dylan           Malone                18:17.10    6             
  7  #50 Erdman, Jake            Gouverneur            18:18.50    7             
  8  #48 Dunkelburg, Luke        Gouverneur            18:36.50    8             
  9 #164 Wood, Alex              Ogdensburg            18:43.50    9             
 10  #69 Bronner, Will           Malone                18:53.40   10             
 11  #86 Schanck, Bach           Malone                18:57.00   11             
 12  #89 Tracy, Joe              Malone                19:16.10                  
 13 #133 Fulk, Kyle              Norwood-Norfolk       19:33.40   12             
 14  #75 Haas, Mike              Malone                19:47.90                  
 15  #44 Kepes, Jay              Canton                19:51.40                  
 16 #221 Merrill, James          Potsdam               19:56.90   13             
 17  #74 Gordon, Patrick         Malone                19:59.30                  
 18   #5 Bair, Chaz              Brushton-Moira        20:02.10   14             
 19 #134 Grant, Deven            Norwood-Norfolk       20:02.50   15             
 20 #135 Saucier, Adam           Norwood-Norfolk       20:02.80   16             
 21   #6 Ducharme, Luke          Brushton-Moira        20:08.90   17             
 22  #81 Marlow, Mitchell        Malone                20:09.60                  
 23  #51 Jones, David            Gouverneur            20:18.10   18             
 24  #68 Bordeaux, Josh          Malone                20:26.20                  
 25 #222 Miller, Ben             Potsdam               20:32.90   19             
 26 #136 Orologio, Gage          Norwood-Norfolk       20:34.40   20             
 27  #49 Dunkelburg, Mark        Gouverneur            20:34.80   21             
 28  #47 Breckenridge, Devin     Gouverneur            20:46.20   22             
 29 #251 Guerette, Broyce        Tupper Lake           21:03.70   23             
 30   #7 Lafountain, Alex        Brushton-Moira        21:07.00   24             
 31  #71 Davis, Zach             Malone                21:09.40                  
 32  #88 Still, Charlie          Malone                21:09.80                  
 33 #137 Levison, Connor         Norwood-Norfolk       21:26.20   25             
 34  #76 Holmes, Sam             Malone                21:33.10                  
 35 #165 Cole, Andy              Ogdensburg            21:42.00   26             
 36 #252 Fletcher, Josh          Tupper Lake           21:42.90   27             
 37  #10 Nimz, Tyler             Brushton-Moira        21:43.50   28             
 38 #268 Shaheen, Quinn          Tupper Lake           21:56.50   29             
 39  #72 Garland, Tommy          Malone                21:59.70                  
 40 #256 McGillis, Cam           Tupper Lake           22:00.10   30             
 41   #9 Mendoza, Antonio        Brushton-Moira        22:01.60   31             
 42 #138 Gushlaw, Ben            Norwood-Norfolk       22:04.30   32             
 43  #70 Campbell, Michael       Malone                22:13.00                  
 44 #166 Sovie, Colin            Ogdensburg            22:13.90   33             
 45 #178 Lawrence, Spencer       Ogdensburg            22:44.10   34             
 46  #52 Nentwick, Fred          Gouverneur            22:45.40   35             
 47 #253 Harriman, Mitch         Tupper Lake           22:58.60   36             
 48 #167 Vielhauer, Nick         Ogdensburg            23:00.00   37             
 49 #232 Cook, Jayson            Salmon River          23:06.40   38             
 50 #255 Pratico, Mark           Tupper Lake           23:11.60   39             
 51 #257 Lamare, Cameron         Tupper Lake           23:12.10   40             
 52 #259 Clement, Josh           Tupper Lake           23:13.90                  
 53 #140 Jarvis, Peter           Norwood-Norfolk       23:15.60   41             
 54 #247 Lohr, Dylan             Tupper Lake           23:23.00                  
 55  #53 Sweet, Daniel           Gouverneur            23:26.80   42             
 56 #216 Borsh, Chatham          Potsdam               23:39.00   43             
 57 #215 Bollt, Keith            Potsdam               23:45.80   44             
 58  #85 Murtagh, Devin          Malone                24:03.30                  
 59 #170 Knowlton, Tyler         Ogdensburg            24:04.90   45             
 60 #237 Paulino, Alex           Salmon River          24:06.20   46             
 61 #231 Bryington, Brandon      Salmon River          24:21.60   47             
 62 #139 Hardy, Tyler            Norwood-Norfolk       24:21.90                  
 63 #234 David, Dawson           Salmon River          24:22.20   48             
 64 #171 Tebo, Seth              Ogdensburg            24:22.50   49             
 65 #172 Montpelier, Seth        Ogdensburg            24:22.80                  
 66 #168 Quintlliani, Sebast     Ogdensburg            24:57.40                  
 67 #223 Perrier, Michael        Potsdam               25:08.20   50             
 68 #258 Vaillcourt, Lance       Tupper Lake           25:12.20                  
 69 #233 Cook, Nolan             Salmon River          25:19.30   51             
 70 #169 Gordon, Josh            Ogdensburg            25:24.60                  
 71  #84 Miller, James           Malone                25:49.10                  
 72   #8 Martin, Andrew          Brushton-Moira        26:13.00   52             
 73 #174 Dennis, Garrett         Ogdensburg            26:20.60                  
 74 #250 Geiger, Ben             Tupper Lake           26:23.90                  
 75  #13 Snyder, Greg            Brushton-Moira        26:34.90   53             
 76  #80 Malark, Tayler          Malone                26:46.30                  
 77  #56 Gates, Wayne            Gouverneur            27:19.60                  
 78  #55 Dann, Charles           Gouverneur            27:21.80                  
 79  #57 Kalina, Dan             Gouverneur            27:24.70                  
 80  #54 Aldridge, Dakota        Gouverneur            27:38.50                  
 81  #11 Pond, Alex              Brushton-Moira        28:04.00                  
 82 #260 Burns, Gabe             Tupper Lake           28:08.90                  
 83 #249 Bedore, Brandon         Tupper Lake           28:16.40                  
 84 #218 Gingrich, Nathan        Potsdam               28:20.60   54             
 85 #235 Jarvis, Justin          Salmon River          29:38.30   55             
 86 #175 Cole, Alex              Ogdensburg            29:41.10                  
 87 #177 Molinari, Vinny         Ogdensburg            33:49.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Malone                       17    1    2    3    5    6   10   11          
      Total Time:  1:28:34.80                                                    
         Average:    17:42.96                                                    
   2 Gouverneur                   76    7    8   18   21   22   35   42          
      Total Time:  1:38:34.11                                                    
         Average:    19:42.82                                                    
   3 Norwood-Norfolk              88   12   15   16   20   25   32   41          
      Total Time:  1:41:39.30                                                    
         Average:    20:19.86                                                    
   4 Brushton-Moira              114   14   17   24   28   31   52   53          
      Total Time:  1:45:03.10                                                    
         Average:    21:00.62                                                    
   5 Potsdam                     123    4   13   19   43   44   50   54          
      Total Time:  1:45:34.40                                                    
         Average:    21:06.88                                                    
   6 Ogdensburg                  139    9   26   33   34   37   45   49          
      Total Time:  1:48:23.50                                                    
         Average:    21:40.70                                                    
   7 Tupper Lake                 145   23   27   29   30   36   39   40          
      Total Time:  1:49:41.80                                                    
         Average:    21:56.36                                                    
   8 Salmon River                230   38   46   47   48   51   55               
      Total Time:  2:01:15.70                                                    
         Average:    24:15.14